Tropical Agricultural Research
Material type: TextPublication details: Peradeniya : Postgraduate Institute of Agriculture University of Peradeniya, 2004, 2008, 2009, 2010, 2011Description: Volume 16: 354 p. ; Volume 20: 434 p. ; Volume 21 Number 1 - 4: 437 p. ; Volume 22 Number 1 - 4: 416 P. ; Volume 23 Number 1: 104 p. ; illustrationsISSN: 10161422Subject(s): AgriculturalDDC classification: 630.5Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 16 | Available | 012566 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 20 | Available | 012565 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 21, Number 1 | Available | 012561 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 21, Number 2 | Available | 012562 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 21, Number 3 | Available | 012563 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 21, Number 4 | Available | 012564 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 22, Number 1 | Available | 012557 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 22, Number 2 | Available | 012558 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 22, Number 3 | Available | 012559 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 22, Number 4 | Available | 012560 | ||
Reference Books | Main Library Reference | Reference | 630.5 TRO (Browse shelf(Opens below)) | Volume 23, Number 1 | Available | 012556 |
Total holds: 0
Included Index.
Volume 16, 2004.
Volume 20, 2008.
Volume 21 Number 1 - November 2009.
Volume 21 Number 2 - February 2010.
Volume 21 Number 3 - May 2010.
Volume 21 Number 4 - August 2010.
Volume 22 Number 1 November 2010.
Volume 22 Number 2 February 2011.
Volume 22 Number 3 May 2011.
Volume 22 Number 4 August 2011.
Volume 23 Number 1 November 2011.
There are no comments on this title.