000 | 02940nam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9788120321045 | ||
020 | _a8120321049 | ||
020 | _a0130602485 | ||
020 | _a9780130602480 | ||
020 | _a0130487317 | ||
020 | _a9780130487315 | ||
082 |
_a003.5 _bJOH |
||
100 | _aJohnson, Curtis D. : | ||
245 | _aProcess control instrumentation technology | ||
250 | _a7th Edition. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall of India, _c©2003. |
||
300 |
_ax, 694 p. : _billustrations ; |
||
500 | _aIncluded Index. | ||
505 | _aControl Systems -- Process-Control Block Diagram -- Control System Evaluation -- Analog and Digital Processing -- Units, Standards, and Definitions -- Sensor Time Response -- Significance and Statistics -- Analog Signal Conditioning -- Principles of Analog Signal Conditioning -- Passive Circuits -- Operational Amplifiers -- Op Amp Circuits in Instrumentation -- Design Guidelines -- Digital Signal Conditioning -- Review of Digital Fundamentals -- Converters -- Data-Acquisition Systems -- Thermal Sensors -- Definition of Temperature -- Metal Resistance Versus Temperature Devices -- Thermistors -- Thermocouples -- Other Thermal Sensors -- Design Considerations -- Mechanical Sensors -- Displacement, Location, or Position Sensors -- Strain Sensors -- Motion Sensors -- Pressure Sensors -- Flow Sensors -- Optical Sensors -- Fundamentals of EM Radiation -- Photodetectors -- Pyrometry -- Optical Sources -- Applications -- Final Control -- Final Control Operation -- Signal Conversions -- Industrial Electronics -- Actuators -- Control Elements -- Discrete-State Process Control -- Definition of Discrete-State Process Control -- Characteristics of the System -- Relay Controllers and Ladder Diagrams -- Programmable Logic Controllers (PLCs) -- Controller Principles -- Process Characteristics -- Control System Parameters -- Discontinuous Controller Modes -- Continuous Controller Modes -- Composite Control Modes -- Analog Controllers -- Electronic Controllers -- Pneumatic Controllers -- Design Considerations -- Digital Control. Digital Electronics Methods -- Computers in Process Control -- Process-Control Networks -- Characteristics of Digital Data -- Controller Software -- Computer Controller Examples -- Control-Loop Characteristics -- Control System Configurations -- Multivariable Control Systems -- Control System Quality -- Stability -- Process Loop Tuning. | ||
520 | _aFor Sophomore/Junior-level courses in Automatic Control Systems, Process Controls, and Instrumentation and Measurement. This text is designed to provide students with an understanding and appreciation of some of the theoretical concepts behind control system elements and operations, without the need of advanced math and theory. | ||
650 | _aProcess control. | ||
650 | _aEngineering instruments. | ||
942 | _cREF | ||
999 |
_c10716 _d10716 |