000 | 01289nam a2200229 a 4500 | ||
---|---|---|---|
020 | _a9780077095994 | ||
020 | _a9780070473799 | ||
020 | _a007047379X | ||
082 |
_a005.133 _bPRI |
||
100 | _aPriestley, Mark | ||
245 | _aPractical Object-Oriented Design With UML | ||
260 |
_aNew Delhi : _bTata McGraw-Hill, _c2001 |
||
300 | _axiii, 338 p. | ||
500 | _aIncludes index | ||
500 | _aPrevious ed. published as: Practical object-oriented design, 1997. | ||
505 | _aModelling with objects; diagram editor - use case view; diagram editor - design view; interaction diagrams; class diagrams; statechart and activity diagrams; diagram editor - implementation view; UML pragmatics; forward and reverse engineering; constraints and OCL; design patterns; case study 1 - UML for data rich applications; case study 2 - UML for Web applications. Appendices. | ||
520 | _aThis text looks at the design of computing programs using the techniques of object-oriented design and UML. It covers modelling techniques and notation in detail, supported by exercises throughout. It is suitable for both Java and C++ users | ||
650 | _aObject-oriented methods (Computer science) | ||
650 | _aUML (Computer science) | ||
650 | _aObject-georiƫnteerd programmeren. | ||
942 | _cBK | ||
999 |
_c11691 _d11691 |