000 | 01785cam a2200253 a 4500 | ||
---|---|---|---|
020 | _a0748740066 | ||
020 | _a9780748740062 | ||
020 | _a0412371707 | ||
020 | _a9780412371707 | ||
082 | 0 | 0 |
_a621.3678 _bBAR |
100 | 1 | _aBarrett, E. C. | |
245 | 1 | 0 | _aIntroduction to environmental remote sensing |
250 | _a4th Edition. | ||
260 |
_aCheltenham, Glos., UK : _bStanley Thornes Publishers, _c1999. |
||
300 |
_axxi, 457 p. : _billustrations (some color), maps (some color) ; |
||
500 | _aIncluded Index. | ||
505 | _aMonitoring the environment -- Physical bases of remote sensing -- Radiation characteristics of natural phenomena -- Sensors for environmental monitoring -- Sensor platforms, sensor packages and satellite data distribution -- Calibration, evaluation and validation in remote sensing -- Remote sensing data interchangeability, preprocessing and processing -- Analysis and interpretation of aerial photography -- Digital data handling -- Weather analysis and forecasting -- Global climatology -- Water in the environment -- Soils and landforms -- Rocks and mineral resources -- Ecology, conservation and resource management -- Land use and crop production -- The built environment -- Hazards and disasters -- Problems and prospects. | ||
520 | _aPresents a single, self-contained, integrated and modern treatment of environmental remote sensing, progressing logically from the physical principles on which it is based, and the technologies and techniques which make it possible, to its ever-broadening range of past, present and future applications. | ||
650 | 0 | _aEarth sciences | |
650 | 0 | _aRemote sensing. | |
700 | 1 | _aCurtis, L. F. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0652/00267409-d.html |
942 | _cREF | ||
999 |
_c12274 _d12274 |