000 | 01259nam a2200205 a 4500 | ||
---|---|---|---|
020 | _a8122403018 | ||
020 | _a9788122403015 | ||
082 |
_a363.7 _a628.5 _bRAO |
||
100 | _aRao, C.S. ; | ||
245 | _aEnvironmental pollution control engineering | ||
260 |
_aNew Delhi : _bWiley Eastern Limited, _c1991. |
||
300 |
_aviii, 431 p. : _billustrations ; |
||
500 | _aIncluded Index. | ||
505 | _aImpact of Man on the Environment: An Overview; -- Air Pollution: Sources and Effects; -- Meteorological Aspects of Air Pollutant Dispersion; -- Air Pollution Sampling and Measurement; -- Air Pollution Control Methods and Equipment; -- Control of Specific Gaseous Pollutants; -- Sources and Classification of Water Pollutants; -- Wastewater Sampling and Analysis; -- Wastewater Treatment; -- Solid Waste Management; -- Appendices; -- Indexes. | ||
520 | _aCovers the origin of air, water and land pollutants, their effect on the environment and the methods available to control them. Applications of the physical concepts to the design of pollution control equipment is emphasized. Due importance is also given to modelling and quality monitoring. | ||
650 | _aPollution. | ||
650 | _aPollution -- India. | ||
650 | _aIndia. | ||
942 | _cREF | ||
999 |
_c12925 _d12925 |