000 | 01435pam a2200181 a 4500 | ||
---|---|---|---|
020 | _a0819430498 | ||
020 | _a8120324064 | ||
082 | 0 | 0 |
_a006.37 _bMYL |
100 | 1 | _aMyler, Harley R., | |
245 | 1 | 0 | _aFundamentals of machine vision |
260 |
_aNew Delhi : _bPrentice-Hall of India, _c2003. |
||
300 |
_axiii, 133 p. : _bill. ; |
||
500 | _aIncludes index | ||
505 | _aVisual system mechanics -- Visual perception -- Color perception -- Motion perception -- Image characterization -- Sampling and quantization -- Spatial frequency processes -- Neighborhood processes -- Point processes -- Image processing and machine vision -- Definition -- Graphic objects and procedures -- Usefulness to machine vision -- Goals -- Finite image spaces -- Applications -- Thresholding -- Segmentation -- Mensuration -- Representation -- Pattern and feature analysis -- Frame-to-frame analysis -- Imaging trackers -- Data management -- Survey -- Knowledge-based vision: VISIONS, ACRONYM, and SCERPO -- Model-based vision: VITREO and PARVO -- Building a machine vision system -- Appendices. | ||
520 | _aThis text is intended to help readers understand and construct machine vision systems that perform useful tasks, based on the state of the art. It covers fundamentals drawn from image processing and computer graphics to the methods of applied machine vision techniques. | ||
650 | 0 | _aComputer vision. | |
942 | _cBK | ||
999 |
_c13290 _d13290 |