000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
020 | _a0706960912 | ||
020 | _a0706957415 | ||
020 | _a0706999525. | ||
082 |
_a330.015195 _bMON |
||
100 | _aMonga, G.S. | ||
245 | _aMathematics and Statistics for Economics | ||
260 |
_aNew Delhi _bVikas Publishing House _cc1972 |
||
300 | _axiv, 623 p. | ||
500 | _aIncludes index | ||
650 | _aMathematics - Economics | ||
650 | _aStatistics - Economics | ||
942 | _cBK | ||
999 |
_c13928 _d13928 |