000 | 00929nam a2200205 a 4500 | ||
---|---|---|---|
020 | _a0070081468 | ||
020 | _a9780070081468 | ||
082 |
_a332.80151 _bZIM |
||
100 | _aZima, Petr ; | ||
245 | _aSchaum's outline of theory and problems of contemporary mathematics of finance | ||
260 |
_aNew York : _bMcGraw-Hill, _c©1984. |
||
300 |
_a197 p. : _billustrations ; |
||
500 | _aIncludes index. | ||
505 | _aExponents and logarithms; progressions; simple interest and simple discount; compound interest; ordinary simple annuities; other simple annuities; general annuities; amortization and sinking funds; bonds; depreciation and related topics; contingent payments; life annuities and life insurance; appendix a; appendix b. | ||
650 | _aBusiness mathematics. | ||
650 | _aBusiness mathematics -- Problems, exercises, etc. | ||
650 | _aFinance -- Mathematics. | ||
700 | _aBrown, Robert L. ; | ||
942 | _cREF | ||
999 |
_c19694 _d19694 |