000 | 01099nam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9780333642603 | ||
020 | _a0333642600 | ||
082 |
_a657 _bDAV |
||
100 | _aDavies, Mike ; | ||
245 | _aUK GAAP : generally accepted accounting practice in the United Kingdom | ||
250 | _a5th Edition. | ||
260 |
_aLondon : _bMacmillan Reference, _c©1997. |
||
300 |
_axlvii, 1863 p. : _billustrations ; |
||
500 | _aIncluded Index. | ||
520 | _aMost companies have to produce year-end accounts. UK GAAP is an essential tool for all those involved in preparing, auditing and using company accounts. It explains all the legal and accounting regulations in force and illustrates them fully with extracts from the accounts of major companies. As a result it is now the best-selling guide to UK financial reporting on the market. | ||
650 | _aAccounting -- Standards -- Great Britain. | ||
650 | _aAccounting -- Standards. | ||
650 | _aGreat Britain. | ||
650 | _aAccounting. | ||
650 | _aaccountancy. | ||
700 | _aPaterson, Ron ; | ||
700 | _aWilson, Allister ; | ||
942 | _cREF | ||
999 |
_c36072 _d36072 |