000 | 01655nam a2200229 a 4500 | ||
---|---|---|---|
020 | _a0072316357 | ||
020 | _a9780072316353 | ||
020 | _a0071181008 | ||
020 | _a9780071181006 | ||
082 |
_a658.15 _bANT |
||
100 | _aAnthony, Robert N. ; | ||
245 | _aManagement control systems | ||
250 | _a10th Edition | ||
260 |
_aBoston : _bMcGraw Hill/Irwin, _c©2001. |
||
300 |
_axxii, 778 p. : _billustrations ; |
||
500 | _aIncludes index. | ||
505 | _aThe nature of management control systems -- Behavior in organizations -- Responsibility centers : revenue and expense centers -- Profit centers -- Transfer pricing -- Measuring and controlling assets employed -- Strategic planning -- Budget preparation -- Analyzing financial performance reports -- Performance measurement -- Management compensation -- Controls for differentiated strategies -- Service organizations -- Multinational organizations -- Management control of projects. | ||
520 | _a Management Control Systems 10/e builds on strengths from prior editions by offering a rich diversity of cases balanced with current material. The primary market for Management Control Systems is an MBA level elective in control systems. The text may also be appropriate for advanced managerial accounting courses and/or MBA-level cost accounting courses with an emphasis on management control. The text is organized to develop insights and analytical skills related to how managers go about designing, implementing, and using planning and control systems to implement strategies | ||
650 | _aIndustrial management. | ||
700 | _aGovindarajan, Vijay ; | ||
942 | _cREF | ||
999 |
_c37117 _d37117 |