000 | 02562nam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9780130648150 | ||
020 | _a0130648159 | ||
020 | _a9780130996190 | ||
020 | _a013099619X | ||
020 | _a9788120323544 | ||
020 | _a8120323548 | ||
082 |
_a657.42 _bHOR |
||
100 | _aHorngren, Charles T. | ||
245 | _aCost accounting : a managerial emphasis | ||
250 | _a11th ed. | ||
260 |
_aNew Delhi: _bPrentice-Hall of India, _c2004. |
||
300 |
_axxiv, 856 pages : _bcolor illustrations ; |
||
490 | _aCharles T. Horngren series in accounting. | ||
500 | _aIncludes index | ||
520 | _aFor undergraduate and MBA students taking a Cost or Management Accounting course. Emphasizing the "different costs for different purposes," this text focuses on strategy and the decision making process. With a tradition of being the market leading text and professional standard, the new edition has deepened it's strategic focus and emphasis, and invested in market breaking MyAccountingLab tutorial support. Features Core Features of Horngren For undergraduate and MBA students taking a Cost or Management Accounting course. Emphasizing the "different costs for different purposes," this text focuses on strategy and the decision making process. Driving and innvovating with New Features and Technology - the new edition includes substantial improvements in content, and value-added student and instructor support. In particular, a stronger emphasis on strategic topics, new authors from Wharton and Stanford, and tutorial MyAccountingLab software based on rock solid technology (with millions of students using). For complete information, visit the What's New section. Text driven by Hallmark Values · Exceptionally strong emphasis on managerial uses of cost information · Clarity and understandability of the text · Excellent balance in integrating modern topics with existing content · Emphasis on human behavior aspects · Extensive use of real-world examples · Ability to teach chapters in different sequences · Excellent quantity, quality, and range of assignment material The first thirteen chapters provide the essence of a one-term (quarter or semester) course. There is ample text and assignment material in the book's twenty-three chapters for a two-term course. This book can be used immediately after the student has had an introductory course in financial accounting. Alternatively, this book can build on an introductory course in managerial accounting. | ||
700 | _aFoster, George | ||
700 | _aDatar, Srikant M. | ||
942 | _cREF | ||
999 |
_c38771 _d38771 |