000 | 02491nam a2200229 a 4500 | ||
---|---|---|---|
020 | _a0070087148 | ||
020 | _a9780070087149 | ||
020 | _a0071137394 | ||
020 | _a9780071137393 | ||
082 |
_a620.00151535 _bBUC |
||
100 | _aBuchanan, George R. ; | ||
245 | _aSchaum's outline of theory and problems of finite element analysis | ||
260 |
_aNew York : _bMcGraw-Hill, _c©1995. |
||
300 | _aviii, 264 p. : | ||
500 | _aIncluded Index. | ||
505 | _aMathematical background -- Vector analysis -- Matrix theory -- Differential equations -- Cartesian tensors -- One-dimensional finite elements -- Mathematical equations of engineering -- Variational functions -- Interpolation function -- Shape functions -- Stiffness matrix -- Connectivity -- Boundary conditions -- Problems in cylindrical coordinates -- The direct method -- Two-dimensional finite elements -- Two-dimensional boundry-value problems -- Connectivity and nodal coordinates -- Theory of elasticity -- Variational functions -- Triangular elements and area coordinates -- Transformations -- Cylinderical coordinates -- Beam and frame finite elements -- Governing differential equation -- The displacement method for beam analysis -- Beam finite elements -- Matrix transformations -- Variational principles, Galerkin Approximation, and partial differential equations -- Variational principles -- Galerkin Approximation -- Coupled partial differential equations -- Initial-value problems -- Isoparametric finite elements -- Numerical integration -- Interpolation formulas and shape function formulas -- Generalized coordinates -- Isoparametric elements -- Axisymmetric formulations -- Selected topics in finite element analysis -- initial-value problems -- Eigenvalue problems -- Three-dimensional finite problems -- Higher-order finite elements -- Element continuity -- Plate finite elements -- Computer code for couples steady-state thermoelasticity. | ||
520 | _aSchaum's Outlines give readers the information teachers expect you to know in a handy and succinct format--without overwhelming readers with unnecessary details. They get a complete overview of the subject. Plus, they get plenty of practice exercises to test, Schaum's lets readers study at their own pace and reminds them of all the important facts they need to remember--fast. | ||
650 | _aFinite element method. | ||
650 | _aAnalysis. | ||
650 | _aElements and differ finite. | ||
942 | _cREF | ||
999 |
_c38789 _d38789 |