000 | 01299cam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9780126889604 | ||
020 | _a0126889600 | ||
082 | 0 | 0 |
_a596 _bTHO |
100 | 1 | _aThompson, William L. | |
245 | 1 | 0 | _aMonitoring vertebrate populations / |
260 |
_aSan Diego : _bAcademic Press, _cc1998. |
||
300 |
_axv, 365 p. : _bill. ; |
||
500 | _aIncludes index | ||
505 | _aBasic concepts -- Sampling designs and related topics -- Enumeration methods -- Community surveys -- Detection of a trend in population estimates -- Guidelines for planning surveys -- Fish -- Amphibians and reptiles -- Birds -- Mammals. | ||
520 | _aFocuses on basic concepts and practical applications to provide professionals with the tools needed to assess monitoring methods to detect trends in populations. This book combines classical finite population sampling designs with population enumeration procedures in a unified approach for obtaining abundance estimates for species of interest. | ||
650 | 0 | _aVertebrate populations | |
650 | 0 | _aVertebrates | |
650 | 0 | _aVertebrate surveys. | |
700 | 1 | _aWhite, Gary C. | |
700 | 1 | _aGowan, Charles. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/els033/98084423.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/els032/98084423.html |
942 | _cPR | ||
999 |
_c39376 _d39376 |