000 | 01561cam a22002657a 4500 | ||
---|---|---|---|
020 | _a0120958317 | ||
020 | _a9780120958313 | ||
082 | 0 | 0 |
_a598.07232 _bBIR |
245 | 0 | 0 | _aBird Census Techniques |
250 | _a2nd edition. | ||
260 |
_aLondon ; _aSan Diego : _bAcademic, _cc2000. |
||
300 |
_axvi, 302 pages : _b illustrations, maps ; 25 cm |
||
500 | _aPrevious ed.: 1992. | ||
505 | _aPurpose and design in counting birds -- Census errors -- Territory mapping methods -- Line transects -- Point counts and point transects -- Relative measures for bird communities in habitats with high species richness -- Catching and marking -- Counting individual species -- Counting colonial nesting, flocking and migrating birds -- Distribution studies -- Description and measurement of bird habitat. | ||
520 | _a "This book provides a concise guide to the various census techniques and to the opportunities and pitfalls which each entails. The common methods are described in detail, and illustrated through an abundance of diagrams showing examples of actual and theoretical census studies. Anyone planning a census of birds in the wild should be able to select the method best suited to the study in hand, and apply it to best effect within the limits inherent in it and the constraints of the particular study."--Jacket. | ||
650 | 0 | _aBirds | |
650 | 0 | _aBird populations | |
650 | 0 | _aBirds | |
700 | 1 | _aBibby, C. J. | |
700 | 1 | _aHill, A.D. | |
700 | 1 | _aBurgess, D.N. | |
700 | 1 | _aMustoe, Simon, | |
856 | 4 | 1 | _ul |
942 | _cREF | ||
999 |
_c39489 _d39489 |