000 | 01214nam a2200193 a 4500 | ||
---|---|---|---|
020 | _a9781854183378 | ||
020 | _a1854183370 | ||
082 |
_a332.042 _bTIF |
||
100 | _aTiffin,Ralph | ||
245 | 4 | _aThe Complete Guide to International Financial Reporting Standards: Including IAS and Interpretation | |
250 | _a2nd Ed. | ||
260 |
_aLondon : _bThorogood, _c2005. |
||
300 | _avii, 256 pages ; | ||
505 | _a 1. Summary objectives and requirements of the standards -- 2. Statement formats and content -- 3. Accounting methods and conventions -- 4. Creative accounting -- 5. Disclosure -- 6. Accounting for groups and investments -- 7. Specialized industries -- 8. Other -- 9. Basic financial statements and other issues. | ||
520 | _aWhether finance directors like it or not, IAS is coming and everybody involved in the financial running of a business--not just FD's and account executives but other directors and professional advisers--will have to be up to speed. This book explains the principles of IAS and the accounting and disclosure requirements, and clarifies practical problems of compliance. | ||
650 | _a Financial statements -- Standards. | ||
650 | _aAccountancy. | ||
942 | _cBK | ||
999 |
_c41350 _d41350 |