000 | 01986cam a22002654a 4500 | ||
---|---|---|---|
020 | _a0324171811 | ||
020 | _a9780324171815 | ||
082 | 0 | 0 |
_a333.7 _bCAL |
100 | 1 | _aCallan, Scott. | |
245 | 1 | 0 | _aEnvironmental economics & management : theory, policy, and applications |
250 | _a3rd Edition. | ||
260 |
_aMason, Ohio : _bThomson/South-Western, _cc2004. |
||
300 |
_axxxvi, 585 p. : _billustrations ; |
||
500 | _aIncluded Index. | ||
520 | _aBy retaining a strong focus on policy and real-world issues, Environmental Economics and Management: Theory, Policy and Applications, provides an applied, practical approach to environmental economic theory accessible to students with minimal or more advanced economic exposure. The text has a modular structure, which not only organizes the presentation, but also provides a format that allows instructors flexibility and preference in designing material for the course. The presentation does not compromise economic theoretical concepts, but it does complement economic theory with timely, real-world applications. This text is intended to give undergraduate and MBA students a clear perspective of the relationship between market activity and the environment. The text integrates the business perspective in the development of environmental decision-making - a vantage point often overlooked in more conventional treatments. The general approach uses economic analytical tools such as market models, benefit-cost analysis, and risk analysis to assess environmental problems and to evaluate policy solutions. | ||
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aIndustrial management | |
650 | 0 | _aEnvironmental economics | |
650 | 0 | _aManagement. | |
700 | 1 | _aThomas, Janet M. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy036/2002116031.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2002116031-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2002116031-d.html |
942 | _cREF | ||
999 |
_c43244 _d43244 |