000 | 00944cam a2200205 i 4500 | ||
---|---|---|---|
020 | _a9780262029445 (hardcover : alk. paper) | ||
082 | 0 | 0 |
_a006.31 _bKEL |
100 | 1 | _aKelleher, John D., | |
245 | 1 | 0 | _aFundamentals of machine learning for predictive data analytics : |
260 |
_aCambridge : _bThe MIT Press , _c2015 |
||
300 |
_axxii, 595 pages : _billustrations ; |
||
500 | _aIncludes index | ||
505 | 0 | _aMachine learning for predictive data analytics -- Data to insights to decisions -- Data exploration -- Information-based learning -- Similarity-based learning -- Probability-based learning -- Error-based learning -- Evaluation -- Case study : customer churn -- Case study : galaxy classification -- The art of machine learning for predictive data analytics. | |
650 | 0 | _aMachine learning. | |
650 | 0 | _aData mining. | |
650 | 0 | _aPrediction theory. | |
700 | 1 | _aMac Namee, Brian, | |
700 | 1 | _aD'Arcy, Aoife, | |
942 | _cREF | ||
999 |
_c43975 _d43975 |