000 | 02457cam a2200217 i 4500 | ||
---|---|---|---|
020 | _a9781604271027 (pbk. : alk. paper) | ||
020 | _a1604271027 | ||
082 | 0 | 0 |
_a658.4013 _bROS |
100 | 1 | _aRose, Kenneth, | |
245 | 1 | 0 | _aProject quality management : why, what and how |
250 | _aSecond edition. | ||
260 |
_aPlantation, Florida : _bJ. Ross Publishing, _c2014. ©2014 |
||
300 | _axiv, 224 pages ; | ||
500 | _aIncludes index | ||
505 | _aSection I: Quality FoundationsChapter 1 - Understanding Quality in the Project Management DomainChapter 2 - Evolution of Quality and Its Contemporary Application to ProjectsChapter 3 - Pioneers & ParadigmsSection II: Quality ManagementChapter 4 - Project Quality PlanningChapter 5 - Project Quality AssuranceChapter 6 - Project Quality Control and ImprovementSection III: Tools for Managing Project QualityChapter 7 - Collecting and Understanding Project DataChapter 8 - Understanding Project ProcessesChapter 9 - Analyzing Project ProcessesChapter 10 - Solving Project ProblemsChapter 11 - Common Project PracticesSection IV: Quality in PracticeChapter 12 - Project Systems and SolutionsChapter 13 - Why Not Quality?Appendix 1: Case Study: Dakota Wireless NetworkAppendix 2: Project TrainingAppendix 3: Project LeadershipAppendix 4: Leading Change: A Model by John KotterEpilogueIndex | ||
520 | _aThis edition presents case examples that illuminate the theory of quality planning, assurance, and control with real-world narratives, including situation, analysis, and lessons learned. It also provides course discussion points and practical exercises at the end of each chapter. Key features include: Wheel of Quality that codifies in one image the elements of contemporary project quality management; establishes the pillar diagram that provides the needed capability to identify root causes of undesirable effects; supplies quality processes attuned to project scope specifications used to ensure a quality product and quality processes and to help maintain cost and schedule constraints; provides techniques and tools organized and explained according to their application within this process that can be applied to improve project implementation and customer satisfaction in any project context; and examines organization aspects that may hinder quality | ||
650 | 0 | _aProject management. | |
650 | 0 | _aQuality control. | |
650 | 0 | _aBUSINESS & ECONOMICS / Industrial Management | |
942 | _cREF | ||
999 |
_c44071 _d44071 |