000 | 01233cam a2200193 i 4500 | ||
---|---|---|---|
020 | _a9781412979474 (pbk. : alk. paper) | ||
082 | 0 | 0 |
_a301.01 _bNEU |
100 | 1 | _aNeuendorf, Kimberly A., | |
245 | 1 | 4 | _aThe content analysis guidebook / |
250 | _aSecond edition. | ||
260 |
_aLondon : _bSAGE, _c[2017] |
||
300 |
_axvii, 438 pages : _billustrations ; |
||
500 | _aEarlier edition: 2002. | ||
505 | _aDefining content analysis -- An integrative approach to content analysis -- Message units and sampling -- Variables and predictions -- Measurement and validity -- Reliability -- Content analysis in the interactive media age -- Results and reporting -- Contexts. | ||
520 | _a "Content analysis is one of the most important but complex research methodologies in the social sciences. In this thoroughly updated Second Edition of The Content Analysis Guidebook, author Kimberly Neuendorf provides an accessible core text for upper-level undergraduates and graduate students across the social sciences. Comprising step-by-step instructions and practical advice, this text unravels the complicated aspects of content analysis." | ||
650 | 0 | _aSociology | |
650 | 0 | _aContent analysis (Communication) | |
942 | _cREF | ||
999 |
_c44220 _d44220 |