000 | 00959cam a22002417i 4500 | ||
---|---|---|---|
020 | _a9781491912058 | ||
020 | _a9789352134915 | ||
082 | 0 | 4 |
_a006.31 _bVAN |
100 | 1 | _aVanderplas, Jacob T., | |
245 | 1 | 0 | _aPython data science handbook : |
250 | _aFirst edition. | ||
260 |
_aMumbai : _bShroff Publishers, _c2017 |
||
300 |
_axvi, 529 pages : _billustrations, maps ; |
||
500 | _aOriginally Published at Sebastopol, CA. by O'Reilly Media, Inc., 2016. | ||
500 | _aIncludes index. | ||
505 | 0 | _aIPython: beyond normal Python -- Introduction to NumPy -- Data manipulation with Pandas -- Visualization with Matplotlib -- Machine learning. | |
520 | _aWorking scientists and data crunchers familiar with reading and writing Python code will find this comprehensive desk reference ideal for tackling day-to-day issues. | ||
650 | 0 | _aPython | |
650 | 0 | _aData mining. | |
650 | 7 | _aDatenanalyse | |
650 | 7 | _aDatenmanagement | |
942 | _cREF | ||
999 |
_c44317 _d44317 |