000 | 01762nam a2200229 a 4500 | ||
---|---|---|---|
020 | _a0471595268 (acidfree paper) : | ||
020 | _a9780471595267 | ||
082 | 0 | 0 |
_a330 _bYOU |
100 | 1 | _aYoung, Philip K. Y. | |
245 | 1 | 4 |
_aThe portable MBA in economics / _cPhilip K.Y. Young, John J. McAuley. |
260 |
_aNew York : _bWiley, _cc1994. |
||
300 |
_ax, 286 p. : _bill. ; |
||
505 | _a 1. Business and Economics pt. 1. Macroeconomics. 2. Measuring Economic Activity: How to Understand and Use Economic Indicators. 3. The Business Cycle: Aggregate Demand and Its Components. 4. Producing Goods and Services: Aggregate Supply Labor, Capital, and Output. 5. Inflation and Unemployment. 6. Economic Lubricants: Money, Credit, and Interest Rates. 7. A Borderless World: The International Economy pt. 2. Microeconomics. 8. Understanding the Market Process: The Basic Elements of Supply and Demand. 9. Consumer Response: Analyzing Market Demand. 10. Producer Response: Analyzing Cost. 11. Putting It All Together: Revenue, Costs, Price, and Profit | ||
520 | _aSharp managers and entrepreneurs nowadays make it their business to have a good working knowledge of economics. That's because they know that trying to conduct business without a solid grasp of such essential economic facts of life as gross domestic product, the Federal Reserve, rates of exchange, inflation and unemployment, and the balance of trade would be like trying to sail without the proper navigational tools | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aBusiness forecasting. | |
700 | 1 | _aMcAuley, John J., | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley037/93041321.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix03/93041321.html | |
942 | _cBK | ||
999 |
_c45235 _d45235 |