000 | 00861nam a2200193 i 4500 | ||
---|---|---|---|
020 | _a1446296539 | ||
020 | _a9781446296530 | ||
020 | _a1446296547 | ||
020 | _a9781446296547 | ||
082 | 0 | 4 |
_a910.01 _bHAR |
100 | 1 | _aHarris, Richard, | |
245 | 1 | 0 | _aQuantitative geography : |
260 |
_aLondon : _bSAGE Publications Ltd, _c2016 |
||
300 |
_axx, 304 pages : _billustrations (chiefly color), maps (chiefly color) ; |
||
505 | 0 | _aAbout quantitative geography -- Foundations of quantitative geography -- Doing quantitative geography. | |
520 | _a"Written by world-leading experts, and balancing theory with application, the Spatial Analytics and GIS series provides a user-friendly introduction to these methods for students in the geosciences, geographical information science and quantitative social science." | ||
650 | 0 | _aGeography | |
942 | _cREF | ||
999 |
_c45295 _d45295 |